Screener
Ranking Constructor + custom filters (AND). Pro rows show Tier, Score, Hex-mini, factor pills, and expand detail.
Demo plan
15 results · as of 2026-07-17
Presets
Valuation & score
Factor floors
Quality & health
| # | Ticker | Tier | Score | Hex | Factors | Sector Rank | Sector | Detail |
|---|---|---|---|---|---|---|---|---|
| 1 | NVDA NVIDIA Corporation | S | 91 | Q84M95G92V35P68S62 | #2 | Information Technology | ||
| 2 | MSFT Microsoft Corporation | A | 88 | Q86M69G72V48P81S76 | #4 | Information Technology | ||
| 3 | AAPL Apple Inc. | A | 82 | Q78M71G68V55P74S70 | #12 | Information Technology | ||
| 4 | META Meta Platforms Inc. | A | 80 | Q73M70G68V50P69S61 | #6 | Communication Services | ||
| 5 | GOOGL Alphabet Inc. | B | 79 | Q75M66G70V58P72S65 | #8 | Communication Services | ||
| 6 | AMZN Amazon.com Inc. | B | 77 | Q65M78G82V38P60S55 | #10 | Consumer Discretionary | ||
| 7 | INTU Intuit Inc. | B | 76 | Q80M60G73V40P75S68 | #18 | Information Technology | ||
| 8 | ADBE Adobe Inc. | B | 74 | Q77M55G68V45P70S64 | #22 | Information Technology | ||
| 9 | UNH UnitedHealth Group | B | 73 | Q69M52G58V55P70S66 | #20 | Health Care | ||
| 10 | CRM Salesforce Inc. | B | 71 | Q70M62G75V42P66S58 | #28 | Information Technology | ||
| 11 | CAT Caterpillar Inc. | B | 70 | Q66M72G55V60P62S58 | #25 | Industrials | ||
| 12 | ORCL Oracle Corporation | C | 69 | Q68M58G64V52P71S72 | #35 | Information Technology | ||
| 13 | JNJ Johnson & Johnson | C | 67 | Q72M48G45V62P78S80 | #15 | Health Care | ||
| 14 | KO The Coca-Cola Company | C | 64 | Q70M42G40V58P82S85 | #40 | Consumer Staples | ||
| 15 | XOM Exxon Mobil Corporation | C | 61 | Q58M55G48V72P65S70 | #45 | Energy |
Not investment advice. AND logic only in MVP. Model synthetic-0.1.0.